Aging Fadeo Sparky Raident Transparo Murky Devine Celesto Mirage Inferna Enigma Bellum Bellum Chance de sucesso aging stone
+ 1 2 2 1 100% 100%
+ 2 2 2 2 100% 100%
+ 3 2 2 2 1 100% 100%
+ 4 2 2 2 2 100% 100%
+ 5 2 2 2 2 1 100% 100%
+ 6 2 2 2 2 2 100% 100%
+ 7 2 2 2 2 2 1 100% 100%
+ 8 2 2 2 2 2 2 95% 100%
+ 9 2 2 2 2 2 1 90% 95%
+ 10 2 2 2 2 2 2 80% 85%
+ 11 2 2 2 2 2 1 75% 80%
+ 12 2 2 2 2 2 2 70% 75%
+ 13 2 2 2 2 2 1 45% 50%
+ 14 2 2 2 2 2 2 25% 30%
+ 15 2 2 2 2 2 1 20% 25%
+ 16 2 2 2 2 2 2 20% 25%
+ 17 2 2 2 2 2 1 15% 20%
+ 18 2 2 2 2 2 2 10% 15%
+ 19 2 2 2 2 2 1 5% 10%
+ 20 2 2 2 2 2 2 4% 9%
Aging Fadeo Sparky Raident Transparo Murky Devine Celesto Mirage Inferna Enigma Bellum Ordo Chance de sucesso aging stone